Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DF95 | 71 | Mike De St Paer | 1.0 | 1.0 | (3.0) | (8.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 19.0 | 8.0 |
2nd | DF95 | 517 | Andrew Peers | 3.0 | 3.0 | (4.0) | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 22.0 | 14.0 |
3rd | DF95 | 115 | David Taylor | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | (5.0) | (5.0) | 2.0 | 25.0 | 15.0 |
4th | 77 | Martin Whittingham-J | 4.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 2.0 | 5.0 | 38.0 | 22.0 | |
5th | DF95 | W | (8.0 DNC) | (8.0 DNC) | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 38.0 | 22.0 | |
6th | DF95 | 518 | Tim Martin | 5.0 | 5.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 52.0 | 36.0 |
7th | DF95 | 49 | Phil Shepherd | 7.0 RET | 6.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 RET | 60.0 | 44.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
2 | DF95 | 115 | David Taylor | 2 | 2.0 |
3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
4 | 77 | Martin Whittingham-J | 4 | 4.0 | |
5 | DF95 | 518 | Tim Martin | 5 | 5.0 |
6 | DF95 | 49 | Phil Shepherd | RET | 7.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
2 | 77 | Martin Whittingham-J | 2 | 2.0 | |
3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
4 | DF95 | 115 | David Taylor | 4 | 4.0 |
5 | DF95 | 518 | Tim Martin | 5 | 5.0 |
6 | DF95 | 49 | Phil Shepherd | 6 | 6.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 115 | David Taylor | 1 | 1.0 |
2 | DF95 | 518 | Tim Martin | 2 | 2.0 |
3 | DF95 | 71 | Mike De St Paer | 3 | 3.0 |
4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
5 | DF95 | W | 5 | 5.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 517 | Andrew Peers | 1 | 1.0 |
2 | DF95 | 115 | David Taylor | 2 | 2.0 |
3 | DF95 | W | 3 | 3.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
3 | DF95 | W | 3 | 3.0 | |
4 | DF95 | 115 | David Taylor | 4 | 4.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 77 | Martin Whittingham-J | 1 | 1.0 | |
2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
3 | DF95 | 71 | Mike De St Paer | 3 | 3.0 |
4 | DF95 | W | 4 | 4.0 | |
5 | DF95 | 115 | David Taylor | 5 | 5.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
2 | 77 | Martin Whittingham-J | 2 | 2.0 | |
3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
4 | DF95 | W | 4 | 4.0 | |
5 | DF95 | 115 | David Taylor | 5 | 5.0 |
Results: Henk Thomas
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
2 | DF95 | 115 | David Taylor | 2 | 2.0 |
3 | DF95 | W | 3 | 3.0 | |
4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
5 | 77 | Martin Whittingham-J | 5 | 5.0 | |
6 | DF95 | 49 | Phil Shepherd | RET | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com